| Population | Douglas town, Alabama | Alabama |
|---|
| Total Population | 530 | 4,447,100 |
| Male | 49.8% | 48.3% |
| Female | 50.2% | 51.7% |
| 18 years and over | 72.6% | 74.7% |
| 65 years and over | 9.8% | 13.0% |
| Married Persons | 64.9% | 55.6% |
| Single Persons | 35.1% | 44.4% |
| Median Age | 32.3 | 35.8 |
| Average Family Size | 2.95 | 3.01 |
| Ethnicity |
| White | 97.2% | 72.0% |
| Black or African American | 0.0% | 26.3% |
| American Indian and Alaska Native | 0.8% | 1.0% |
| Asian | 0.2% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.3% | 0.9% |
| Hispanic or Latino (of any race) | 2.6% | 1.7% |
| Housing Characteristics | Douglas town, Alabama | Alabama |
|---|
| Total Housing Units | 233 | 1,963,711 |
| Median Home Cost | $80,000 | $85,100 |
| Number of Households | 213 | 1,737,080 |
| Persons per Household | 2.49 | 2.49 |
| Economic Characteristics | Douglas town, Alabama | Alabama |
|---|
| Median Household Income | $33,594 | $34,135 |
| Per Capita Income | $22,410 | $18,189 |
| In Labor Force | 60.6% | 59.7% |
| Families below poverty level | 8.8% | 12.5% |
| Education Characteristics | Douglas town, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 51 | 525,314 |
| High School Enrollment | 16 | 246,148 |
| College or Graduate School | 16 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.2% | 30.4% |
| Associates Degree | 5.5% | 5.4% |
| Bachelor's Degree | 3.0% | 12.2% |
| Graduate or Professional Degree | 3.3% | 6.9% |
Data provided by the 2000 U.S. Census